Minnesota State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Feb 16, 2006  vs  Belmont Abbey  13-0       13-17-0  0-4-0  5   1-0-0  0-0-0   Barker (W 1-0)  50  1:37 
Feb 16, 2006  vs  Fort Lewis  6-1       6-6-4  1-5-2  7   2-0-0  0-0-0   McKelvogue (W 1-0)  50  2:41 
Feb 17, 2006  vs  Eastern New Mexico  5-2       5-5-1  2-4-2  7   3-0-0  0-0-0   Howell (W 1-0)  50  1:36 
Feb 17, 2006  vs  CSU-Bakersfield    4-8  L     4-10-2  8-10-2  7   3-1-0  0-0-0   Barker (L 1-1)  50  2:08 
Feb 18, 2006  vs  Angelo State    2-9  L     2-4-2  9-10-1  7   3-2-0  0-0-0   Howell (L 1-1)  50  1:59 
Feb 25, 2006  vs  Wisconsin-Superior  6-1       6-10-0  1-3-4  7   4-2-0  0-0-0   McKelvogue (W 2-0)  50  2:05 
Feb 25, 2006  vs  MSU Moorhead  4-2       4-8-0  2-4-0  7   5-2-0  0-0-0   Howell (W 2-1)  50  1:42 
Feb 26, 2006  vs  Winona State    3-5  L     3-5-1  5-5-2  7   5-3-0  0-0-0   Howell (L 2-2)  164  1:54 
Feb 26, 2006  at  St. Cloud State  10-8       10-14-2  8-9-1  7   6-3-0  0-0-0   Barker (W 2-1)  188  2:19 
Mar 12, 2006  vs  Wayne State (Mich.)    3-5  L     3-6-1  5-11-0  7   6-4-0  0-0-0   Howell (L 2-3)  60  1:45 
Mar 12, 2006  vs  Shippensburg    4-8  L     4-8-3  8-10-2  7   6-5-0  0-0-0   Barker (L 2-2)  60  1:45 
Mar 13, 2006  vs  American Int'l  3-1       3-7-1  1-7-4  7   7-5-0  0-0-0   McKelvogue (W 3-0)  60  1:30 
Mar 13, 2006  vs  New Haven  9-0       9-9-1  0-1-0  5   8-5-0  0-0-0   Barker (W 3-2)  60  1:25 
Mar 14, 2006  vs  Wisconsin-Parkside  7-2       7-4-1  2-5-2  7   9-5-0  0-0-0   Barker (W 4-2)  60  1:55 
Mar 14, 2006  vs  Tiffin    6-8  L     6-10-3  8-8-2  7   9-6-0  0-0-0   McKelvogue (L 3-1)  60  2:15 
Mar 16, 2006  vs  Merrimack  8-0       8-6-0  0-2-1  5   10-6-0  0-0-0   Barker (W 5-2)  60  1:30 
Mar 16, 2006  vs  East Stroudsburg    1-7  L     1-12-1  7-11-0  7   10-7-0  0-0-0   Howell (L 2-4)  60  1:55 
Mar 17, 2006  vs  California (Pa.)  1-0       1-11-0  0-3-0  7   11-7-0  0-0-0   Barker (W 6-2)  60  1:35 
Mar 17, 2006  vs  Adelphi  9-1       9-12-2  1-6-0  5   12-7-0  0-0-0   McKelvogue (W 4-1)  60  1:40 
Mar 18, 2006  vs  Lock Haven  7-2       7-9-1  2-6-3  7   13-7-0  0-0-0   Barker (W 7-2)  50  2:10 
Mar 18, 2006  vs  Merrimack  5-0       5-8-0  0-0-1  7   14-7-0  0-0-0   Howell (W 3-4)  50  1:45 
Mar 25, 2006  vs  Truman State  1-0       1-2-1  0-1-5  7   15-7-0  0-0-0   Barker (W 8-2)  50  1:30 
Mar 25, 2006  vs  Central Missouri St.    2-4  L     2-6-0  4-6-1  7   15-8-0  0-0-0   Howell (L 3-5)  50  1:30 
Mar 25, 2006  vs  Washburn    0-4  L     0-5-2  4-8-0  7   15-9-0  0-0-0   McKelvogue (L 4-2)  50  1:30 
Mar 26, 2006  vs  Emporia State    0-8  L     0-1-3  8-7-1  6   15-10-0  0-0-0   Barker (L 8-3)  50  1:45 
Mar 26, 2006  at  Missouri Western St.  4-1       4-13-1  1-4-0  7   16-10-0  0-0-0   McKelvogue (W 5-2)  50  1:50 
Apr 01, 2006  vs  Washburn  8-0       8-13-1  0-2-0  5   17-10-0  0-0-0   Barker (W 9-3)  85  1:34 
Apr 01, 2006  vs  Missouri Western St.    1-3  L     1-2-1  3-10-0  7   17-11-0  0-0-0   Howell (L 3-6)  85  1:34 
Apr 01, 2006  vs  NW Missouri State    2-5  L     2-4-2  5-7-0  7   17-12-0  0-0-0   McKelvogue (L 5-3)  175  1:30 
  Apr 04, 2006    WINONA STATE-1    0-5  L     0-6-2  5-10-2  7   17-13-0  0-0-0   Barker (L 9-4)  156  1:30 
  Apr 04, 2006    WINONA STATE-2    3-6  L     3-7-3  6-10-2  7   17-14-0  0-0-0   Howell (L 3-7)  156  1:56 
Apr 08, 2006    ST. CLOUD STATE-1    1-2  L     1-6-2  2-2-0  7   17-15-0  0-1-0   Barker (L 9-5)  204  1:54 
Apr 08, 2006    ST. CLOUD STATE-2    2-14  L     2-4-1  14-13-3  7   17-16-0  0-2-0   Howell (L 3-8)  204  2:13 
Apr 09, 2006    MINNESOTA DULUTH-1  5-1       5-6-0  1-2-0  7   18-16-0  1-2-0   Barker (W 10-5)  167  1:49 
Apr 09, 2006    MINNESOTA DULUTH-2  6-1       6-8-2  1-3-2  7   19-16-0  2-2-0   McKelvogue (W 6-3)  167  1:44 
  Apr 11, 2006    SW MINNESOTA STATE-1    0-2  L     0-4-1  2-3-0  7   19-17-0  2-2-0   Barker (L 10-6)  95  1:31 
  Apr 11, 2006    SW MINNESOTA STATE-2    3-7  L     3-10-2  7-7-2  7   19-18-0  2-2-0   McKelvogue (L 6-4)  95  1:50 
Apr 12, 2006    SOUTH DAKOTA-1  2-0       2-9-1  0-5-2  (13)   20-18-0  3-2-0   Barker (W 11-6)  45  2:56 
Apr 12, 2006    SOUTH DAKOTA-2  4-1       4-7-3  1-2-1  7   21-18-0  4-2-0   McKelvogue (W 7-4)  45  1:31 
Apr 14, 2006  vs  Truman State  3-1       3-8-0  1-4-1  7   22-18-0  4-2-0   Barker (W 12-6)  95  1:44 
Apr 14, 2006  at  NW Missouri State  4-0       4-4-1  0-2-3  7   23-18-0  4-2-0   Barker (W 13-6)  206  1:40 
Apr 14, 2006  vs  Emporia State    3-8  L     3-5-1  8-12-2  7   23-19-0  4-2-0   Howell (L 3-9)  95  1:45 
Apr 15, 2006  vs  Washburn    9-10  L     9-13-3  10-14-2  7   23-20-0  4-2-0   McKelvogue (L 7-5)  50  2:12 
Apr 15, 2006  vs  Central Missouri St.  6-3       6-11-1  3-9-1  7   24-20-0  4-2-0   McKelvogue (W 8-5)  73  1:43 
Apr 18, 2006  at  #11 Nebraska-Omaha-1    2-3  L     2-4-0  3-4-0  7   24-21-0  4-3-0   Barker (L 13-7)  75  1:31 
Apr 18, 2006  at  #11 Nebraska-Omaha-2    1-7  L     1-6-1  7-8-1  7   24-22-0  4-4-0   McKelvogue (L 8-6)  75  1:38 
  Apr 21, 2006  at  MSU Moorhead-1  6-3       6-8-0  3-7-1  7   25-22-0  4-4-0   Barker (W 14-7)  47  2:07 
  Apr 21, 2006  at  MSU Moorhead-2  4-2       4-10-2  2-8-1  7   26-22-0  4-4-0   McKelvogue (W 9-6)  55  1:48 
Apr 22, 2006  at  North Dakota-1  2-0       2-7-2  0-4-0  7   27-22-0  5-4-0   Barker (W 15-7)  50  1:45 
Apr 22, 2006  at  North Dakota-2  9-5       9-12-4  5-6-1  7   28-22-0  6-4-0   Barker (W 16-7)  50  2:00 
Apr 25, 2006  at  Augustana-1    0-6  L     0-2-0  6-6-0  7   28-23-0  6-5-0   Barker (L 16-8)  85  1:33 
Apr 25, 2006  at  Augustana-2  5-1       5-9-1  1-2-2  7   29-23-0  7-5-0   Howell (W 4-9)  85  1:40 
  Apr 27, 2006  at  Concordia-St. Paul-1    2-5  L     2-5-3  5-7-1  7   29-24-0  7-5-0   Barker (L 16-9)  106  1:50 
  Apr 27, 2006  at  Concordia-St. Paul-2    2-10  L     2-5-5  10-12-1  6   29-25-0  7-5-0   Howell (L 4-10)  87  1:45 
May 05, 2006  vs  Minnesota Duluth  10-6       10-11-3  6-8-2  7   30-25-0  7-5-0   Howell (W 5-10)  75  2:05 
May 05, 2006  vs  Nebraska-Omaha    1-2  L     1-7-1  2-7-0  7   30-26-0  7-5-0   Barker (L 16-10)  75  2:01 
May 05, 2006  at  North Dakota    6-7  L     6-10-1  7-9-2  7   30-27-0  7-5-0   Howell (L 5-11)  150  1:47 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 16, 2006  vs  Belmont Abbey   29  13  17  13  29  15  .586 
  Feb 16, 2006  vs  Fort Lewis   27  12  16  21  .411 
  Feb 17, 2006  vs  Eastern New Mexico   23  14  21  .354 
  Feb 17, 2006  vs  CSU-Bakersfield   30  10  15  21  .349 
  Feb 18, 2006  vs  Angelo State   25  21  10  .313 
  Feb 25, 2006  vs  Wisconsin-Superior   31  10  16  21  10  .315 
  Feb 25, 2006  vs  MSU Moorhead   26  16  21  10  .314 
  Feb 26, 2006  vs  Winona State   26  10  20  .300 
  Feb 26, 2006  at  St. Cloud State   34  10  14  22  21  11  .315 
  Mar 12, 2006  vs  Wayne State (Mich.)   24  11  18  10  .309 
  Mar 12, 2006  vs  Shippensburg   30  14  10  21  .305 
  Mar 13, 2006  vs  American Int'l   31  21  11  .298 
  Mar 13, 2006  vs  New Haven   19  14  15  .307 
  Mar 14, 2006  vs  Wisconsin-Parkside   26  21  .297 
  Mar 14, 2006  vs  Tiffin   32  10  17  21  11  .298 
  Mar 16, 2006  vs  Merrimack   19  12  15  .299 
  Mar 16, 2006  vs  East Stroudsburg   31  12  12  18  10  11  .305 
  Mar 17, 2006  vs  California (Pa.)   27  11  15  21  .310 
  Mar 17, 2006  vs  Adelphi   24  12  21  15  .319 
  Mar 18, 2006  vs  Lock Haven   29  11  21  11  .319 
  Mar 18, 2006  vs  Merrimack   27  12  21  .318 
  Mar 25, 2006  vs  Truman State   25  21  .308 
  Mar 25, 2006  vs  Central Missouri St.  27  10  21  .304 
  Mar 25, 2006  vs  Washburn   26  21  .299 
  Mar 26, 2006  vs  Emporia State   19  14  17  .292 
  Mar 26, 2006  at  Missouri Western St.  29  13  20  21  13  13  .299 
  Apr 01, 2006  vs  Washburn   27  13  20  15  .306 
  Apr 01, 2006  vs  Missouri Western St.  22  21  10  .299 
  Apr 01, 2006  vs  NW Missouri State   24  18  13  .295 
  Apr 04, 2006    WINONA STATE   27  21  10  .293 
  Apr 04, 2006    WINONA STATE   29  21  11  .291 
Apr 08, 2006    ST. CLOUD STATE   25  21  .289 
Apr 08, 2006    ST. CLOUD STATE   28  21  11  10  .285 
Apr 09, 2006    MINNESOTA DULUTH   23  21  .284 
Apr 09, 2006    MINNESOTA DULUTH   26  15  21  .285 
  Apr 11, 2006    SW MINNESOTA STATE   24  15  21  .282 
  Apr 11, 2006    SW MINNESOTA STATE   31  10  10  21  .283 
Apr 12, 2006    SOUTH DAKOTA   46  12  39  11  .279 
Apr 12, 2006    SOUTH DAKOTA   25  21  15  .279 
  Apr 14, 2006  vs  Truman State   27  21  .280 
  Apr 14, 2006  at  NW Missouri State   23  21  .277 
  Apr 14, 2006  vs  Emporia State   27  18  11  .275 
  Apr 15, 2006  vs  Washburn   34  13  14  21  .278 
  Apr 15, 2006  vs  Central Missouri St.  27  11  12  21  14  .281 
Apr 18, 2006  at  Nebraska-Omaha   24  18  10  .279 
Apr 18, 2006  at  Nebraska-Omaha   27  18  10  .278 
  Apr 21, 2006  at  MSU Moorhead   30  21  10  .278 
  Apr 21, 2006  at  MSU Moorhead   28  10  15  21  .279 
Apr 22, 2006  at  North Dakota   24  10  21  .279 
Apr 22, 2006  at  North Dakota   33  12  17  21  .282 
Apr 25, 2006  at  Augustana   23  18  .278 
Apr 25, 2006  at  Augustana   31  17  21  .279 
  Apr 27, 2006  at  Concordia-St. Paul   23  18  .278 
  Apr 27, 2006  at  Concordia-St. Paul   22  11  16  .277 
  May 05, 2006  vs  Minnesota Duluth   30  10  11  10  24  21  .279 
  May 05, 2006  vs  Nebraska-Omaha   27  21  10  .278 
  May 05, 2006  at  North Dakota   31  10  15  18  .279 
   Totals        1544  235  431  200  46  15  47  648  143  45  21  16  42  329  1148  447  83  369  .279 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 16, 2006  vs  Belmont Abbey   5.0  13-0  0.00 
  Feb 16, 2006  vs  Fort Lewis   7.0  6-1  0.00 
  Feb 17, 2006  vs  Eastern New Mexico   7.0  5-2  0.74 
  Feb 17, 2006  vs  CSU-Bakersfield   7.0  10  4-8  2.42 
  Feb 18, 2006  vs  Angelo State   7.0  10  2-9  3.82 
  Feb 25, 2006  vs  Wisconsin-Superior   7.0  6-1  3.33 
  Feb 25, 2006  vs  MSU Moorhead   7.0  10  4-2  3.13 
  Feb 26, 2006  vs  Winona State   7.0  11  3-5  3.37 
  Feb 26, 2006  at  St. Cloud State   7.0  10-8  3.79 
  Mar 12, 2006  vs  Wayne State (Mich.)   6.0  11  3-5  3.87 
  Mar 12, 2006  vs  Shippensburg   7.0  10  4-8  3.97 
  Mar 13, 2006  vs  American Int'l   7.0  3-1  3.63 
  Mar 13, 2006  vs  New Haven   5.0  10  9-0  3.42 
  Mar 14, 2006  vs  Wisconsin-Parkside   7.0  7-2  3.31 
  Mar 14, 2006  vs  Tiffin   7.0  6-8  3.36 
  Mar 16, 2006  vs  Merrimack   5.0  11  8-0  10  3.20 
  Mar 16, 2006  vs  East Stroudsburg   6.0  11  1-7  10  3.41 
  Mar 17, 2006  vs  California (Pa.)   7.0  1-0  11  3.20 
  Mar 17, 2006  vs  Adelphi   5.0  9-1  12  3.07 
  Mar 18, 2006  vs  Lock Haven   7.0  15  7-2  13  2.96 
  Mar 18, 2006  vs  Merrimack   7.0  5-0  14  2.81 
  Mar 25, 2006  vs  Truman State   7.0  13  1-0  15  2.67 
  Mar 25, 2006  vs  Central Missouri St.  7.0  2-4  15  2.74 
  Mar 25, 2006  vs  Washburn   7.0  0-4  15  2.75 
  Mar 26, 2006  vs  Emporia State   5.2  0-8  15  10  2.87 
  Mar 26, 2006  at  Missouri Western St.  7.0  4-1  16  10  2.75 
  Apr 01, 2006  vs  Washburn   5.0  8-0  17  10  2.67 
  Apr 01, 2006  vs  Missouri Western St.  7.0  10  1-3  17  11  2.64 
  Apr 01, 2006  vs  NW Missouri State   6.0  2-5  17  12  2.71 
  Apr 04, 2006    WINONA STATE   7.0  10  0-5  17  13  2.79 
  Apr 04, 2006    WINONA STATE   7.0  10  3-6  17  14  2.87 
Apr 08, 2006    ST. CLOUD STATE   7.0  1-2  17  15  2.80 
Apr 08, 2006    ST. CLOUD STATE   7.0  13  14  11  2-14  17  16  3.07 
Apr 09, 2006    MINNESOTA DULUTH   7.0  5-1  18  16  3.00 
Apr 09, 2006    MINNESOTA DULUTH   7.0  6-1  19  16  2.94 
  Apr 11, 2006    SW MINNESOTA STATE   7.0  0-2  19  17  2.89 
  Apr 11, 2006    SW MINNESOTA STATE   7.0  3-7  19  18  2.89 
Apr 12, 2006    SOUTH DAKOTA   13.0  2-0  20  18  2.74 
Apr 12, 2006    SOUTH DAKOTA   7.0  4-1  21  18  2.67 
  Apr 14, 2006  vs  Truman State   7.0  3-1  22  18  2.63 
  Apr 14, 2006  at  NW Missouri State   7.0  4-0  23  18  2.56 
  Apr 14, 2006  vs  Emporia State   6.0  12  3-8  23  19  2.68 
  Apr 15, 2006  vs  Washburn   7.0  14  10  9-10  23  20  2.81 
  Apr 15, 2006  vs  Central Missouri St.  7.0  6-3  24  20  2.79 
Apr 18, 2006  at  Nebraska-Omaha   6.0  2-3  24  21  2.80 
Apr 18, 2006  at  Nebraska-Omaha   6.0  1-7  24  22  2.91 
  Apr 21, 2006  at  MSU Moorhead   7.0  6-3  25  22  2.91 
  Apr 21, 2006  at  MSU Moorhead   7.0  4-2  26  22  2.87 
Apr 22, 2006  at  North Dakota   7.0  2-0  27  22  2.81 
Apr 22, 2006  at  North Dakota   7.0  9-5  28  22  2.77 
Apr 25, 2006  at  Augustana   6.0  0-6  28  23  2.84 
Apr 25, 2006  at  Augustana   7.0  5-1  29  23  2.81 
  Apr 27, 2006  at  Concordia-St. Paul   6.0  2-5  29  24  2.86 
  Apr 27, 2006  at  Concordia-St. Paul   5.1  12  10  2-10  29  25  2.91 
  May 05, 2006  vs  Minnesota Duluth   7.0  11  10-6  30  25  2.93 
  May 05, 2006  vs  Nebraska-Omaha   7.0  10  1-2  30  26  2.92 
  May 05, 2006  at  North Dakota   6.0  6-7  30  27  2.92 
   Totals        383.0  354  213  160  134  355  58  45  21  24  14  235-213  30  27  2.92 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2006  vs  Belmont Abbey   17-29  0-0  17-29  11-17  6-12  2-2  9-14  9-14  3-5  2-3 
  Feb 16, 2006  vs  Fort Lewis   6-27  0-0  6-27  3-13  3-14  0-0  4-11  2-9  3-7  0-1 
  Feb 17, 2006  vs  Eastern New Mexico   5-23  0-0  5-23  2-10  3-13  0-0  0-5  1-6  2-6  0-0 
  Feb 17, 2006  vs  CSU-Bakersfield   10-30  0-0  10-30  6-14  4-16  0-1  6-13  2-9  3-7  0-2 
  Feb 18, 2006  vs  Angelo State   4-25  0-0  4-25  2-9  2-16  0-0  1-7  0-1  2-7  0-0 
  Feb 25, 2006  vs  Wisconsin-Superior   10-31  0-0  10-31  4-17  6-14  0-3  2-8  0-10  3-7  3-5 
  Feb 25, 2006  vs  MSU Moorhead   8-26  0-0  8-26  3-9  5-17  0-0  7-13  1-3  2-6  0-0 
  Feb 26, 2006  vs  Winona State   5-26  0-0  5-26  2-12  3-14  0-0  1-9  1-8  4-7  1-2 
  Feb 26, 2006  at  St. Cloud State   14-34  0-0  14-34  7-21  7-13  1-1  5-12  7-16  5-7  1-1 
  Mar 12, 2006  vs  Wayne State (Mich.)   6-24  0-0  6-24  3-9  3-15  0-1  1-7  1-5  4-7  1-3 
  Mar 12, 2006  vs  Shippensburg   8-30  0-0  8-30  4-13  4-17  0-3  2-9  1-7  2-7  1-3 
  Mar 13, 2006  vs  American Int'l   7-31  0-0  7-31  3-17  4-14  0-0  2-11  0-10  3-7  0-2 
  Mar 13, 2006  vs  New Haven   9-19  0-0  9-19  7-14  2-5  2-2  3-7  4-10  3-4  4-5 
  Mar 14, 2006  vs  Wisconsin-Parkside   4-26  0-0  4-26  3-12  1-14  2-4  3-11  2-9  1-7  0-0 
  Mar 14, 2006  vs  Tiffin   10-32  0-0  10-32  3-18  7-14  0-0  1-9  2-12  5-7  1-1 
  Mar 16, 2006  vs  Merrimack   6-19  0-0  6-19  5-10  1-9  0-0  2-6  4-9  2-5  2-3 
  Mar 16, 2006  vs  East Stroudsburg   12-31  0-0  12-31  6-17  6-14  0-4  3-9  3-10  3-7  0-3  11 
  Mar 17, 2006  vs  California (Pa.)   11-27  0-0  11-27  5-15  6-12  0-1  3-7  1-10  2-6  1-3 
  Mar 17, 2006  vs  Adelphi   12-24  0-0  12-24  7-14  5-10  0-0  2-6  3-7  4-5  1-2 
  Mar 18, 2006  vs  Lock Haven   9-29  0-0  9-29  6-23  3-6  0-2  1-8  5-15  4-6  1-4  11 
  Mar 18, 2006  vs  Merrimack   8-27  0-0  8-27  4-13  4-14  0-0  0-6  1-8  1-7  1-3 
  Mar 25, 2006  vs  Truman State   2-25  0-0  2-25  0-9  2-16  0-0  1-10  0-3  3-7  0-0 
  Mar 25, 2006  vs  Central Missouri St.  6-27  5-24  1-3  3-11  3-16  0-0  4-11  0-4  1-7  0-0 
  Mar 25, 2006  vs  Washburn   5-26  0-0  5-26  3-13  2-13  0-0  3-10  0-3  2-7  0-0 
  Mar 26, 2006  vs  Emporia State   1-19  0-0  1-19  0-5  1-14  0-0  0-6  0-2  2-6  0-1 
  Mar 26, 2006  at  Missouri Western St.  13-29  0-0  13-29  6-17  7-12  0-2  4-10  3-13  5-7  0-5  13 
  Apr 01, 2006  vs  Washburn   13-27  0-0  13-27  9-16  4-11  1-1  2-7  6-10  2-5  3-4 
  Apr 01, 2006  vs  Missouri Western St.  2-22  0-0  2-22  1-6  1-16  0-0  1-8  1-2  2-7  0-0 
  Apr 01, 2006  vs  NW Missouri State   4-24  0-0  4-24  2-6  2-18  0-0  2-9  2-5  1-7  0-0 
  Apr 04, 2006    Winona State   6-27  0-0  6-27  2-19  4-8  0-1  1-7  1-7  6-7  0-0 
  Apr 04, 2006    Winona State   7-29  4-17  3-12  4-17  3-12  1-4  1-8  4-11  4-7  2-4 
Apr 08, 2006    St. Cloud State   6-25  0-0  6-25  1-11  5-14  0-0  0-7  0-8  2-7  0-0 
Apr 08, 2006    St. Cloud State   4-28  0-0  4-28  2-14  2-14  0-4  0-7  0-6  1-7  0-2  10 
Apr 09, 2006    Minnesota Duluth   6-23  3-12  3-11  3-9  3-14  1-4  4-10  2-7  1-6  0-2 
Apr 09, 2006    Minnesota Duluth   8-26  8-26  0-0  5-13  3-13  0-0  1-7  4-10  2-6  1-2 
  Apr 11, 2006    SW Minnesota State   4-24  0-0  4-24  1-8  3-16  0-0  2-9  0-4  2-7  0-1 
  Apr 11, 2006    SW Minnesota State   10-31  10-24  0-7  6-15  4-16  0-0  3-12  3-9  2-7  1-2 
Apr 12, 2006    South Dakota   9-46  9-46  0-0  4-16  5-30  0-0  6-17  1-8  1-13  0-1  10 
Apr 12, 2006    South Dakota   7-25  0-0  7-25  3-11  4-14  0-1  2-7  2-7  0-6  1-2 
  Apr 14, 2006  vs  Truman State   8-27  0-0  8-27  4-17  4-10  0-1  4-11  3-9  4-7  0-0 
  Apr 14, 2006  at  NW Missouri State   4-23  0-0  4-23  1-10  3-13  0-2  2-8  0-6  3-6  1-2 
  Apr 14, 2006  vs  Emporia State   5-27  0-0  5-27  2-13  3-14  0-0  2-9  1-6  3-7  1-1 
  Apr 15, 2006  vs  Washburn   13-34  0-0  13-34  8-18  5-16  0-0  9-16  5-11  1-7  0-1 
  Apr 15, 2006  vs  Central Missouri St.  11-27  7-12  4-15  8-16  3-11  0-0  4-9  4-8  1-6  1-3 
Apr 18, 2006  at  Nebraska-Omaha   4-24  0-0  4-24  1-5  3-19  0-0  2-8  0-0  1-7  0-0 
Apr 18, 2006  at  Nebraska-Omaha   6-27  0-0  6-27  3-13  3-14  0-3  3-11  1-4  2-7  0-1 
  Apr 21, 2006  at  MSU Moorhead   8-30  0-0  8-30  0-0  8-30  0-0  0-0  0-0  0-0  0-0 
  Apr 21, 2006  at  MSU Moorhead   10-28  0-0  10-28  0-0  10-28  0-0  0-0  0-0  0-0  0-0 
Apr 22, 2006  at  North Dakota   7-24  0-0  7-24  1-7  6-17  0-0  2-5  1-3  1-7  0-1 
Apr 22, 2006  at  North Dakota   12-33  0-0  12-33  8-24  4-9  0-0  0-7  5-19  4-7  3-5 
Apr 25, 2006  at  Augustana   2-23  0-0  2-23  0-5  2-18  0-0  2-9  0-0  1-7  0-0 
Apr 25, 2006  at  Augustana   9-31  0-0  9-31  4-14  5-17  0-2  4-11  1-10  1-7  0-2 
  Apr 27, 2006  at  Concordia-St. Paul   5-23  0-0  5-23  1-6  4-17  0-0  3-9  0-4  2-7  0-1 
  Apr 27, 2006  at  Concordia-St. Paul   5-22  0-0  5-22  0-8  5-14  0-0  1-8  0-2  3-6  0-0 
  May 05, 2006  vs  Minnesota Duluth   11-30  0-0  11-30  5-15  6-15  1-4  3-10  3-10  4-6  3-6 
  May 05, 2006  vs  Nebraska-Omaha   7-27  0-0  7-27  3-11  4-16  0-0  5-12  1-6  1-7  0-0  10 
  May 05, 2006  at  North Dakota   10-31  0-0  10-31  6-18  4-13  0-0  5-11  4-11  4-7  0-0 
   Totals        431-1544  46-161  385-1383  206-713  225-831  11-53  146-504  108-416  136-368  37-95  346 
            .279  .286  .278  .289  .271  .208  .290  .260  .370  .389 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2006  vs  Belmont Abbey   13-0  W   4-19  0-0  4-19  2-10  2-9  2-7  1-5  0.00 
  Feb 16, 2006  vs  Fort Lewis   6-1  W   5-27  0-0  5-27  2-14  3-13  1-8  2-7  0.00 
  Feb 17, 2006  vs  Eastern New Mexico   5-2  W   4-24  0-3  4-21  1-8  3-16  0-5  1-7  0.74 
  Feb 17, 2006  vs  CSU-Bakersfield   4-8  L   10-32  3-7  7-25  5-17  5-15  1-7  4-7  2.42 
  Feb 18, 2006  vs  Angelo State   2-9  L   10-30  2-7  8-23  4-12  6-18  1-7  2-7  3.82 
  Feb 25, 2006  vs  Wisconsin-Superior   6-1  W   3-22  0-0  3-22  2-15  1-7  2-8  4-7  3.33 
  Feb 25, 2006  vs  MSU Moorhead   4-2  W   4-23  0-0  4-23  0-6  4-17  0-6  3-7  3.13 
  Feb 26, 2006  vs  Winona State   3-5  L   5-26  0-4  5-22  1-10  4-16  1-7  1-7  3.37 
  Feb 26, 2006  at  St. Cloud State   10-8  W   9-29  0-0  9-29  4-13  5-16  5-12  4-7  11  3.79 
  Mar 12, 2006  vs  Wayne State (Mich.)   3-5  L   11-28  0-0  11-28  7-18  4-10  3-8  4-6  3.87 
  Mar 12, 2006  vs  Shippensburg   4-8  L   10-31  4-13  6-18  6-17  4-14  3-8  4-7  3.97 
  Mar 13, 2006  vs  American Int'l   3-1  W   7-28  4-14  3-14  3-11  4-17  3-11  2-7  3.63 
  Mar 13, 2006  vs  New Haven   9-0  W   1-16  1-2  0-14  0-4  1-12  0-5  1-5  3.42 
  Mar 14, 2006  vs  Wisconsin-Parkside   7-2  W   5-26  0-0  5-26  2-12  3-14  2-9  2-7  3.31 
  Mar 14, 2006  vs  Tiffin   6-8  L   8-30  0-0  8-30  3-13  5-17  4-12  3-7  13  3.36 
  Mar 16, 2006  vs  Merrimack   8-0  W   2-17  0-0  2-17  1-7  1-10  0-5  0-5  3.20 
  Mar 16, 2006  vs  East Stroudsburg   1-7  L   11-29  0-0  11-29  7-15  4-14  7-13  3-6  10  3.41 
  Mar 17, 2006  vs  California (Pa.)   1-0  W   3-23  1-6  2-17  0-6  3-17  1-8  2-7  3.20 
  Mar 17, 2006  vs  Adelphi   9-1  W   6-21  1-4  5-17  1-10  5-11  2-7  4-5  3.07 
  Mar 18, 2006  vs  Lock Haven   7-2  W   6-28  0-0  6-28  2-12  4-16  2-10  1-7  2.96 
  Mar 18, 2006  vs  Merrimack   5-0  W   0-21  0-0  0-21  0-0  0-21  0-7  0-7  2.81 
  Mar 25, 2006  vs  Truman State   1-0  W   1-22  0-0  1-22  0-5  1-17  0-7  1-7  2.67 
  Mar 25, 2006  vs  Central Missouri St.  2-4  L   6-26  2-7  4-19  3-9  3-17  1-8  1-7  2.74 
  Mar 25, 2006  vs  Washburn   0-4  L   8-31  1-4  7-27  6-18  2-13  0-8  3-7  2.75 
  Mar 26, 2006  vs  Emporia State   0-8  L   7-24  1-5  6-19  4-9  3-15  4-11  2-6  2.87 
  Mar 26, 2006  at  Missouri Western St.  4-1  W   4-25  0-3  4-22  1-8  3-17  2-9  0-7  14  2.75 
  Apr 01, 2006  vs  Washburn   8-0  W   2-18  0-3  2-15  0-7  2-11  0-6  1-5  2.67 
  Apr 01, 2006  vs  Missouri Western St.  1-3  L   10-30  2-3  8-27  5-18  5-12  2-9  3-7  2.64 
